序号 | 型号 | 未税价 | 含税价13% | 产地 | 状态 |
1 | AE1001600 | 1580.90 | 1786.41 | 德国 | |
2 | AE1002010 | 1576.41 | 1781.34 | 德国 | |
3 | AE1002500 | 2914.05 | 3292.87 | 德国 | |
4 | AE1002600 | 1792.65 | 2025.69 | 德国 | |
5 | AE1003600 | 1968.21 | 2224.07 | 德国 | |
6 | AE1004010 | 1822.89 | 2059.86 | 德国 | |
7 | AE1004600 | 2077.51 | 2347.58 | 德国 | |
8 | AE1005010 | 1937.14 | 2188.97 | 德国 | |
9 | AE1005500 | 3872.89 | 4376.37 | 德国 | |
10 | AE1005600 | 2430.20 | 2746.13 | 德国 | |
11 | AE1006010 | 2129.70 | 2406.56 | 德国 | |
12 | AE1006500 | 3959.41 | 4474.13 | 德国 | |
13 | AE1006600 | 2430.20 | 2746.13 | 德国 | |
14 | AE1007010 | 2790.82 | 3153.63 | 德国 | |
15 | AE1007600 | 3187.52 | 3601.90 | 德国 | |
16 | AE1008010 | 2652.18 | 2996.96 | 德国 | |
17 | AE1008600 | 3029.27 | 3423.08 | 德国 | |
18 | AE1009010 | 2652.18 | 2996.96 | 德国 | |
19 | AE1009600 | 3029.27 | 3423.08 | 德国 | |
20 | AE1010010 | 3188.95 | 3603.51 | 德国 | / |
21 | AE1010500 | 6680.60 | 7549.08 | 德国 | |
22 | AE1010600 | 3901.80 | 4409.03 | 德国 | |
23 | AE1011600 | 2166.75 | 2448.43 | 德国 | |
24 | AE1012600 | 4492.22 | 5076.21 | 德国 | |
25 | AE1013600 | 3743.33 | 4229.96 | 德国 | |
26 | AE1014010 | 5657.38 | 6392.84 | 德国 | |
27 | AE1014600 | 6478.87 | 7321.12 | 德国 | |
28 | AE1015600 | 2912.69 | 3291.34 | 德国 | |
29 | AE1016010 | 6570.12 | 7424.24 | 德国 | |
30 | AE1016600 | 7472.31 | 8443.71 | 德国 | |
31 | AE1017010 | 7422.51 | 8387.44 | 德国 | |
32 | AE1017600 | 8609.64 | 9728.89 | 德国 | |
33 | AE1018600 | 9660.92 | 10916.84 | 德国 | |
34 | AE1019500 | 16989.32 | 19197.93 | 德国 | |
35 | AE1019600 | 10467.19 | 11827.93 | 德国 | |
36 | AE1024010 | 2358.46 | 2665.06 | / | |
37 | KL1024020 | 2684.42 | 3033.39 | / | |
38 | KL1024030 | 3169.77 | 3581.84 | / | |
39 | KL1024040 | 3822.90 | 4319.88 | / | |
40 | KL1024920 | 153.67 | 173.65 | / | |
41 | KL1024930 | 188.76 | 213.29 | / | |
42 | AE1030310 | 700.93 | 792.05 | / | |
43 | AE1030312 | 554.58 | 626.68 | / | |
44 | AE1030500 | 442.89 | 500.47 | REMT | |
45 | AE1030800 | 744.58 | 841.38 | / | |
46 | AX1031000 | 753.70 | 851.68 | 德国 | |
47 | AE1031500 | 490.39 | 554.14 | REMT | |
48 | AE1031800 | 842.14 | 951.62 | / | |
49 | AE1032310 | 432.30 | 488.50 | / | |
50 | AE1032500 | 418.50 | 472.91 | REMT | |
51 | AE1032800 | 554.58 | 626.68 | / | |
52 | AX1033000 | 783.12 | 884.93 | 德国 | |
53 | AE1033500 | 434.71 | 525.12 | REMT | |
54 | AE1033510 | 721.45 | 815.24 | / | |
55 | AE1033800 | 794.63 | 897.93 | / | |
56 | AX1034000 | 851.6 | 962.31 | 德国 | |
57 | AE1034500 | 649.57 | 734.01 | REMT | |
58 | AE1034510 | 784.36 | 886.33 | / | |
59 | AE1034800 | 870.36 | 983.51 | / | |
60 | AE1035310 | 595.65 | 673.08 | / | |
61 | AE1035500 | 473.69 | 535.27 | REMT | |
62 | AE1035510 | 568.69 | 642.62 | / | |
63 | AE1035800 | 629.04 | 710.82 | / | |
64 | AE1036500 | 709.90 | 802.19 | REMT | |
65 | AX1037000 | 2059.42 | 2327.14 | 德国 | |
66 | AE1037500 | 2028.04 | 2291.69 | 德国 | / |
67 | AX1038000 | 1040.00 | 1175.20 | 德国 | |
68 | AE1038500 | 792.06 | 895.03 | REMT | / |
69 | AE1038502 | 807.46 | 912.43 | / | |
70 | AE1038800 | 1025.71 | 1159.05 | ||
71 | AX1039000 | 1138.49 | 1286.49 | 德国 | |
72 | AE1039500 | 676.52 | 764.47 | REMT | / |
73 | AE1039550 | 2833.78 | 3202.17 | / | |
74 | AE1039650 | 2698.8 | 3049.64 | / | |
75 | AE1039700 | 1903.06 | 2150.46 | / | |
76 | AE1039800 | 1145.09 | 1293.95 | / | |
77 | AE1039802 | 807.4 | 912.36 | ||
78 | AX1045000 | 985.43 | 1113.54 | 德国 | |
79 | AE1045500 | 749.7 | 847.16 | REMT | |
80 | AE1045800 | 1124.23 | 1124.23 | ||
81 | AX1050000 | 1224.52 | 1383.71 | ||
82 | AE1050210 | 1070.18 | 1209.31 | ||
83 | AE1050500 | 726.6 | 821.06 | ||
84 | AE1050502 | 974.35 | 1101.06 | ||
85 | AE1050800 | 1223.39 | 1382.43 | ||
86 | AE1050802 | 831.6 | 939.71 | / | |
87 | AX1054000 | 1785.96 | 2018.13 | ||
88 | AE1054500 | 1417.23 | 1601.47 | ||
89 | AX1055000 | 1224.52 | 1383.71 | 德国 | / |
90 | AE1055500 | 1907.62 | 1209.30 | / | |
91 | AX1057000 | 1777.49 | 2008.56 | 德国 | |
92 | AE1057500 | 1056.51 | 1193.86 | ||
93 | AE1057800 | 1783.11 | 2014.91 | ||
94 | AX1058000 | 2141.58 | 2419.99 | 德国 | / |
95 | AE1058500 | 1270.9 | 1436.18 | / | |
96 | AE1058510 | 1951.27 | 2204.94 | 德国 | |
97 | AE1058800 | 2159.23 | 2439.93 | / | |
98 | AX1059000 | 2821.72 | 3188.55 | / | |
99 | AX1060000 | 1355.2 | 1531.38 | 德国 | |
100 | AE1060500 | 1029.55 | 1163.39 | ||
101 | AE1060510 | 1228.54 | 1388.25 | / | |
102 | AE1060800 | 1351.77 | 1527.5 | / | |
103 | AE1060930 | 2155.93 | 2436.2 | 德国 | |
104 | AE1071210 | 3907.2 | 4415.14 | / | |
105 | AE1071310 | 3773.0 | 4263.49 | / | |
106 | AX1073000 | 2467.19 | 2787.93 | 德国 | |
107 | AE1073500 | 1463.45 | 1653.7 | ||
108 | AE1073510 | 2315.84 | 2616.9 | / | |
109 | AE1073800 | 2500.70 | 2825.79 | / | |
110 | AX1076000 | 1680.33 | 1898.78 | 德国 | |
111 | AE1076310 | 1585.4 | 1791.50 | / | |
112 | AE1076500 | 998.74 | 1128.58 | ||
113 | AE1076650 | 3511.32 | 3967.79 | / | |
114 | AE1076800 | 1709.93 | 1932.22 | / | |
115 | AX1077000 | 2248.91 | 2541.29 | 德国 | |
116 | AE1077500 | 1336.36 | 1510.09 | REMT | |
117 | AE1077800 | 2278.62 | 2574.84 | / | |
118 | AE1081210 | 4612.3 | 5211.9 | / | |
119 | AE1084210 | 4103 | 4636.39 | / | |
120 | AE1084310 | 3956.70 | 4471.07 | / | |
121 | AE1087210 | 3547.50 | 4008.68 | / | |
122 | AE1088200 | 2933.31 | 3314.64 | 德国 | |
123 | AE1088300 | 2565.78 | 2899.33 | / | |
124 | AE1088310 | 2762.58 | 3121.72 | 德国 | |
125 | AE1089210 | 3455.10 | 3904.26 | / | |
126 | AX1090000 | 2444.20 | 2761.95 | 德国 | |
127 | AE1090500 | 1428.80 | 1614.55 | REMT | |
128 | AE1090800 | 2428.82 | 2744.57 | / | |
129 | AX1091000 | 3418.25 | 3862.62 | 德国 | |
130 | AE1092009 | 3253.66 | 3676.64 | / | |
131 | AX1100000 | 3371.06 | 3809.30 | 德国 | |
132 | AE1100500 | 1815.33 | 2164.32 | REMT | |
133 | AE1100800 | 3292.77 | 3720.83 | / | |
134 | AE1101010 | 1142.27 | 1290.77 | / | |
135 | AE1101020 | 1864.83 | 2107.26 | / | |
136 | AE1101030 | 1996.64 | 2256.20 | / | |
137 | AE1101040 | 2472.42 | 2793.83 | / | |
138 | AE1101110 | 2209.85 | 2497.13 | / | |
139 | AE1101120 | 3182.96 | 3596.74 | / | |
140 | AE1101130 | 4253.84 | 4806.84 | / | |
141 | AE1101140 | 4960.18 | 5605.01 | / | |
142 | AE1101800 | 254.37 | 287.44 | / | |
143 | AE1101910 | 562.45 | 635.57 | / | |
144 | AE1101920 | 662.63 | 748.77 | / | |
145 | AE1101930 | 764.77 | 864.19 | / | |
146 | AE1101940 | 868.03 | 980.88 | / | |
147 | AX1110000 | 4404.40 | 4976.98 | 德国 | |
148 | AE1110500 | 2254.23 | 2547.28 | REMT | |
149 | AE1110510 | 3567.47 | 4031.25 | / | |
150 | AE1110800 | 868.03 | 980.88 | / | |
151 | AX1114000 | 5839.46 | 6598.59 | 德国 | |
152 | AE1114500 | 3296.61 | 3725.17 | REMT | |
153 | AE1114800 | 5676.64 | 6414.61 | / | |
154 | AX1115000 | 7187.40 | 8121.77 | 德国 | |
155 | AX1116000 | 6298.05 | 7116.80 | 德国 | |
156 | AX1130000 | 3752.21 | 4240.00 | 德国 | |
157 | AE1130310 | 3482.76 | 3935.52 | / | |
158 | AE1130500 | 2132.27 | 2409.47 | REMT | |
159 | AE1130800 | 3632.95 | 4105.24 | / | |
160 | AE1138300 | 2086.70 | 2357.98 | / | |
161 | AE1139300 | 2420.77 | 2735.47 | / | |
162 | AE1140300 | 2673.64 | 3021.22 | / | |
163 | AE1141300 | 2788.68 | 3151.21 | / | |
164 | AE1142300 | 3303.99 | 3733.51 | / | |
165 | AE1143300 | 3371.10 | 3809.34 | / | |
166 | KL1158500 | 324.99 | 367.24 | / | |
167 | PK1158530 | 574.41 | 649.09 | / | |
168 | KL1158560 | 397.97 | 449.71 | / | |
169 | AX1180000 | 3335.97 | 3769.65 | 德国 | |
170 | AE1180500 | 2130.98 | 2408.01 | REMT | |
171 | AE1180510 | 2635.49 | 2978.11 | / | |
172 | AE1180700 | 3804.92 | 4299.56 | / | |
173 | AE1180800 | 2822.92 | 3189.90 | / | |
174 | CM1181000 | 4054.71 | 4581.83 | 德国 | |
175 | ES1194000 | 12465.42 | 14085.93 | / | |
176 | PS1194001 | 5064.79 | 5723.22 | REMT | |
177 | PS1194002 | 1322.61 | 1494.55 | REMT | |
178 | PS1194003 | 5372.43 | 6070.85 | REMT | |
179 | PS1194004 | 1459.35 | 1649.07 | REMT | |
180 | PS1194005 | 3900.35 | 4407.40 | / | |
181 | PS1194006 | 4244.46 | 4796.24 | / | |
182 | TS1194014 | 5964.43 | 6739.81 | / | |
183 | TS1194015 | 5784.94 | 6536.99 | / | |
184 | TS1194016 | 5795.34 | 6548.74 | / | |
185 | TS1194018 | 5944.21 | 6716.96 | / | |
186 | TS1194019 | 6256.42 | 7069.76 | / | |
187 | TS1194021 | 6298.02 | 7116.77 | / | |
188 | TS1194024 | 4672.99 | 5280.48 | REMT | |
189 | TS1194025 | 33581.74 | 37947.37 | / | |
190 | TS1194027 | 4142.14 | 4680.62 | REMT | |
191 | TS1194029 | 6970.22 | 7876.35 | REMT | |
192 | TS1194033 | 8055.74 | 9102.99 | REMT | |
193 | PS1194035 | 6439.31 | 7276.42 | REMT | |
194 | DK1194036 | 9833.25 | 11111.58 | / | |
195 | DK1194037 | 9916.20 | 11205.31 | / | |
196 | DK1194038 | 10119.90 | 11435.49 | / | |
197 | DK1194039 | 10479.00 | 11841.27 | / | |
198 | DK1194040 | 10633.35 | 12015.69 | / | |
199 | DK1194041 | 10704.75 | 12096.37 | / | |
200 | DK1194042 | 2046.70 | 2312.77 | REMT | \ |
201 | DK1194043 | 2140.19 | 2418.42 | REMT | \ |
202 | DK1194044 | 2256.36 | 2549.69 | REMT | \ |
203 | DK1194049 | 362.20 | 409.29 | REMT | \ |
204 | DK1194050 | 322.59 | 364.53 | REMT | |
205 | DK1194051 | 295.86 | 334.33 | REMT | |
206 | DK1194052 | 272.23 | 307.62 | / | |
207 | DK1194053 | 213.18 | 240.90 | / | |
208 | DK1194078 | 205.95 | 232.73 | / | |
209 | DK1194079 | 202.72 | 229.08 | / | |
210 | DK1194080 | 791.90 | 894.85 | / | |
211 | DK1194081 | 884.97 | 1000.02 | / | |
212 | DK1194082 | 2204.36 | 2490.93 | / | |
213 | DK1194083 | 3148.91 | 3558.27 | / | |
214 | DK1194084 | 797.36 | 901.02 | / | |
215 | DK1194085 | 940.23 | 1062.46 | / | |
216 | DK1194086 | 235.57 | 266.20 | / | |
217 | DK1194087 | 283.95 | 320.87 | / | |
218 | LED1194096 | 548.90 | 620.26 | ||
219 | TS1194101 | 2857.83 | 3229.35 | REMT | |
220 | TS1194102 | 3222.06 | 3640.93 | REMT | |
221 | TS1194103 | 3618.59 | 4089.01 | REMT | |
222 | TS1194104 | 4387.33 | 4957.69 | REMT | |
223 | TS1194109 | 1893.12 | 2139.23 | REMT | |
224 | PS1194121 | 14865.11 | 16797.58 | / | |
225 | PS1194122 | / | |||
226 | PS1194123 | / | |||
227 | PS1194124 | REMT | |||
228 | PS1194125 | / | |||
229 | PS1194126 | REMT | |||
230 | PS1194127 | / | |||
231 | PS1194128 | / | |||
232 | PS1194129 | REMT | |||
233 | PS1194133 | / | |||
234 | PS1194142 | REMT | |||
235 | PS1194143 | REMT | |||
236 | PS1194144 | REMT | |||
237 | PS1194145 | / | |||
238 | PS1194146 | REMT | |||
239 | PS1194147 | REMT | |||
240 | PS1194148 | / | |||
241 | PS1194149 | 861.89 | 973.94 | / | |
242 | PS1194150 | 443.95 | 501.66 | / | |
243 | PS1194151 | 425.79 | 481.14 | REMT | |
244 | PS1194152 | 460.54 | 520.41 | REMT | |
245 | PS1194153 | 663.57 | 749.83 | / | |
246 | PS1194155 | 771.51 | 871.81 | REMT | |
247 | PS1194158 | 793.97 | 897.19 | REMT | |
248 | TS1194164 | 1031.11 | 1165.15 | REMT | |
249 | TS1194165 | 609.24 | 688.44 | / | |
250 | TS1194166 | 1620.19 | 1830.81 | / | |
251 | TS1194167 | 1609.07 | 1818.25 | REMT | |
252 | TS1194168 | 1056.86 | 1194.25 | REMT | |
253 | TS1194169 | 883.02 | 997.81 | REMT | |
254 | TS1194171 | 1459.79 | 1649.56 | REMT | |
255 | TS1194172 | 1599.83 | 1807.81 | REMT | |
256 | TS1194173 | 1362.05 | 1539.12 | REMT | |
257 | TS1194174 | 1697.59 | 1918.28 | REMT | |
258 | TS1194175 | 1344.86 | 1519.69 | REMT | |
259 | TS1194176 | 1197.82 | 1353.54 | REMT | |
260 | TS1194177 | 1271.71 | 1437.03 | / | |
261 | TS1194178 | 940.36 | 1062.61 | REMT | |
262 | TS1194179 | 1656.49 | 1871.83 | / | |
263 | TS1194181 | 1025.57 | 1158.89 | REMT | |
264 | TS1194182 | 1637.71 | 1847.22 | / | |
265 | TS1194183 | 1344.3 | 1519.07 | / | |
266 | TS1194184 | 997.42 | 1127.08 | REMT | |
267 | TS1194185 | 782.74 | 884.5 | REMT | |
268 | TS1194186 | 2782.72 | 3144.47 | REMT | |
269 | TS1194187 | 1598.51 | 1806.32 | REMT | |
270 | TS1194188 | 1606.88 | 1815.77 | / | |
271 | TS1194189 | 1468.82 | 1659.77 | REMT | |
272 | TS1194190 | 1230.73 | 1390.72 | REMT | |
273 | TS1194191 | 1188.1 | 1342.55 | / | |
274 | TS1194193 | 2240.55 | 2531.82 | REMT | |
275 | SV1194201 | 8452.5 | 9551.33 | / | |
276 | 1194203 | 126.08 | 142.47 | ||
277 | 1194204 | 185.01 | 209.06 | / | |
278 | SV1194205 | 1365 | 1542.45 | ||
279 | 1194212 | 1876.45 | 2120.39 | / | |
280 | 1194213 | 1677.06 | 1895.08 | / | |
281 | SK1194214 | ||||
282 | SK1194215 | ||||
283 | SK1194216 | ||||
284 | SK1194217 | ||||
285 | SK1194234 | / | |||
286 | SK1194235 | REMT | |||
287 | SK1194236 | ||||
288 | SK1194237 | ||||
289 | SK1194238 | ||||
290 | EX1194255 | REMT | |||
291 | EX1194256 | REMT | |||
292 | EX1194257 | REMT | |||
293 | EX1194258 | REMT | |||
294 | EX1194259 | REMT | |||
295 | EX1194263 | REMT | |||
296 | EX1194264 | REMT | |||
297 | EX1194267 | 国内 | |||
298 | EX1194268 | 国内 | |||
299 | EX1194269 | 国内 | |||
300 | EX1194270 | 国内 | |||
301 |
EX1194271 |
322.92 |
364.90 |
国内 |
|
302 |
EX1194272 |
424.44 |
479.62 |
|
|
303 |
EX1194273 |
450.36 |
508.91 |
|
|
304 |
EX1194274 |
489.24 |
552.84 |
|
|
305 |
EX1194275 |
584.28 |
660.24 |
|
|
306 |
EX1194277 |
618.84 |
699.29 |
|
|
307 |
EX1194278 |
787.32 |
889.67 |
|
|
308 |
SB1194305 |
15700.78 |
17741.88 |
|
|
309 |
SB1194306 |
9220.85 |
10419.56 |
|
|
310 |
SK1194309 |
22834.81 |
25803.34 |
|
|
销售部:
前台: 020-22074194
售前: 赵工 18565061889
售后: 沈工 18613018851
商务: 欧小姐 18620718890
财务: 欧小姐 18620718890
微信: 13318871889
QQ: 675037960
邮箱:
shenmc@chinarittal.com
gzhlsmc@gmail.com
维修报修扫码: